| 51.98 BATS BZX Real-Time Price As of 9:50am ET | -0.63 / -1.20%Today’s Change | 41.96 Today|||52-Week Range 71.10 | -18.40% Year-to-Date |

| Is Southern Company Stock a Buy? Jun 26 / MotleyFool.com - Paid Partner Content | 3 Dividend Stocks That Should Pay You the Rest of Your Life Jun 24 / MotleyFool.com - Paid Partner Content |
| Previous close | 52.61 |
| Today’s open | 52.00 |
| Day’s range | 51.66 - 52.13 |
| Volume | 91,494 |
| Average volume (3 months) | 6,307,558 |
| Market cap | $55.7B |
| Earnings growth (last year) | +107.83% |
| Earnings growth (this year) | +1.07% |
| Earnings growth (next 5 years) | +4.70% |
| Revenue growth (last year) | -10.25% |
| P/E ratio | 15.6 |
| Price/Sales | 3.17 |
| Price/Book | 2.11 |
| Today’s change | Today’s % change | |
|---|---|---|
| DDominion Energy Inc | -1.25 | -1.70% |
| AEPAmerican Electric Po... | -1.14 | -1.39% |
| NGGNational Grid | -0.98 | -1.71% |
| ESEversource Energy | -0.90 | -1.07% |
| Next reporting date | July 29, 2020 |
| EPS forecast (this quarter) | $0.69 |
| Annual revenue (last year) | $21.2B |
| Annual profit (last year) | $4.8B |
| Net profit margin | 22.43% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Atlanta, Georgia |
